VuStudios provides first class digital media creation and marketing solutions.
Track your keyword performance and find out how well your website is ranked in search engines for the desired search term. Check your account online – anytime! – with new updates on a daily basis. Our service is amazingly affordable with a great level of accuracy. Track your results in Google, Yahoo and Bing. Think of it as a real timesaver!
VuStudios is a full-service production company that capitalizes on the strength of multimedia creation to tell powerful stories through content rich and dynamic imagery. We handle all aspects of media creation from planing, execution to final delivery. It includes photography, video and audio productions and web design projects.
Learn more about Search Engine Optimization (SEO) and how we can help improve your organic ranking. Organic, natural ranking is not easily achieved – it takes time, dedication and knowledge. We will work together in the process. If you are interested in short term results we can also work with you on a Pay Per Click campaign.
Category | Service | Pricing & Terms |
---|---|---|
Track | Page Rank Tracking | $25/month (up to 10 keyword search phrases) with a one-time setup fee of $100 |
Website Check-up | $100 one-time charge | |
Create | Real Estate Photography | $225-$450 depending on the number of image |
Real Estate Video Production | $500 per finished published minute | |
Real Estate Property Website | $150 per custom property website template | |
Video Production | $500 per finished published minute | |
Web Design | $1350 / Planning and Creation of 10 web pages. Add $100 for every additional page. | |
Google Maps Business View | $1.67 per sqft / Virtual 360-degree business walk through of your business. | |
Rank | Website Ranking | $250/month (up to 10 keyword search phrases) |
Google+ Page Ranking | on a case by case basis | |
Video Ranking | $500/month (up to 10 keyword search phrases) | |
Social Media Ranking | on a case by case basis |
Follow Us